Boxoffice Review - 2012 Week 17
MOLLYWOOD | ||||||
Rank | Film | Gross Collection | Verdict | |||
1 | Mayamohini | 15.90 | Crores | Blockbuster | ||
2 | Ordinary | 13.80 | Crores | Blockbuster | ||
3 | 22 Female Kottayam | 3.20 | Crores | Hit | ||
4 | Cobra | 6.00 | Crores | Hit | ||
5 | Doctor Innocentanu | 0.15 | Crores | Poor Opening | ||
KOLLYWOOD | ||||||
Rank | Film | Gross Collection | Verdict | |||
1 | Oru Kal Oru Kannaadi | 46.84 | Crores | Hit | ||
2 | 3 | 46.30 | Crores | Hit | ||
3 | Leelai | 1.40 | Crores | Average Opening | ||
4 | Ooh La La La | 1.75 | Crores | Flop | ||
5 | Kazhugu | 6.80 | Crores | Below Average | ||
BOLLYWOOD | ||||||
Rank | Film | Gross Collection | Verdict | |||
1 | Vicky Donor | 14.10 | Crores | Above Average | ||
2 | Housefull 2 | 106.10 | Crores | Super Hit | ||
3 | Hate Story | 9.60 | Crores | Average | ||
4 | Kahaani | 58.60 | Crores | Super Hit | ||
5 | Bittoo Boss | 2.00 | Crores | Flop | ||
*Mollywood and Tollywood Collections upto 29 April 2012 | ||||||
No comments: