| | | | | |
| Movie | Ee Adutha Kaalathu | | | |
| Language | Malayalam | | | | |
| Director | Arun Kumar Aravind | | | |
| Production | Raju Malliath | | | |
| Distribution | Ragam Movies | | | |
| Cast | Indrajith, Murali Gopy, Anoop Menon, Mythili |
| | | | | |
| Release Date | 24 February 2012 | | | |
| Release Centers (A) | 62 | | | | |
| | | | | |
| Theatrical Run | 63 Days | | | | |
| No of shows in Kerala | 3550 | | | | |
| | | | | |
| | | | | |
| WORLDWIDE GROSS COLLECTION | | | 2.55 | Crores | |
| | | | | |
| REVENUE | | | | | |
| | | | | |
| Share from Kerala | | | 1.10 | Crores | |
| Satellite Rights (Surya TV) | | | 1.40 | Crores | |
| Other States Rights | | | 0.10 | Crores | |
| Overseas Rights | | | - | Crores | |
| Audio DVD Rights | | | 0.15 | Crores | |
| Remake Rights | | | - | Crores | |
| Others | | | - | Crores | |
| | | | | |
| TOTAL REVENUE | | | 2.75 | Crores | |
| | | | | |
| | | | | |
| COSTS | | | | | |
| | | | | |
| Production Costs | | | 1.75 | Crores | |
| Printing and Publicity | | | 0.45 | Crores | |
| | | | | |
| TOTAL COSTS | | | 2.20 | Crores | |
| | | | | |
| PROFIT | | | 0.55 | Crores | |
| | | | | |
| Return On Investments | | | 25.00 | % | |
| | | | | |
| | | | | |
| VERDICT | | | ABOVE AVERAGE | |
| | | | | |
| | | | | |
| Ee Adutha Kaalathu is the latest in the list of new generation movies which has found success |
| at the boxoffice. Another trend setter of recent times, EAK took a decent opening considering |
| the fact that it did not possess any front-ranked star in its cast. But inspite of positive word |
| of mouth, the film got removed from many centers after week 2, which came as a surprise. |
| Still EAK had done enough in the first 2 weeks to recover its cost, and can be labelled as a film |
| which has earned profits at a rate which is higher than the industry average. | |
| | | | | |
| | | | | |
No comments: