Unnam Boxoffice Collection Update - DISASTER - The Final Verdict
Movie | Unnam | ||||
Language | Malayalam | ||||
Director | Sibi Malayil | ||||
Producer | Noushad, Basheer | ||||
Distribution | R R Entertainment Release | ||||
Cast | Asif Ali, Lal, Sreenivasan, Rima Kallingal | ||||
Release Date | 10 February 2012 | ||||
Release Centers (A) | 65 | ||||
Theatrical Run | 14 Days | ||||
No of shows in Kerala | 1950 | ||||
Gross Collections | 0.92 Crores | ||||
REVENUE | |||||
Share | 0.47 | Crores | |||
Satellite Rights | 0.85 | Crores | |||
Other States Rights | - | Crores | |||
Overseas Rights | - | Crores | |||
Audio DVD Rights | 0.15 | Crores | |||
Remake Rights | - | Crores | |||
Others | - | Crores | |||
TOTAL REVENUE | 1.47 | Crores | |||
COSTS | |||||
Production Costs | 2.25 | Crores | |||
Printing and Publicity | 0.35 | Crores | |||
TOTAL COSTS | 2.60 | Crores | |||
LOSS | (1.13) | Crores | |||
Return On Investments | (0.46) | % | |||
VERDICT | DISASTER | ||||
Another adaptation from an other language film, another poor execution, another failure for Asif Ali, another film which has terminated its theatrical run within 14 days of release, and another addition to the list of disastrous Malayalam films in recent times. Unnam could not even last for a fortnight and was removed from all the release centers after it had completed just 1950 shows. The movie got a good initial in the first couple of days, but fell like a pack of cards once the poor word of mouth started spreading. Unnam just about managed to recover half of its production costs.
No comments: