Boxoffice Review - 2012 Week 09
MOLLYWOOD | ||||||
Rank | Film | Gross Collection | Verdict | |||
1 | Ee Adutha Kalathu | 1,21,00,000 | Above Average | |||
2 | Tatsamayam Oru Penkutty | NA | Average Opening | |||
3 | Second Show | 3,37,00,000 | Hit | |||
4 | Spanish Masala | 4,56,00,000 | Flop | |||
5 | Casanovva | 10,90,00,000 | Flop | |||
KOLLYWOOD | ||||||
Rank | Film | Gross Collection | Verdict | |||
1 | Aravaan (3 Days) | 4,75,00,000 | Average Opening | |||
2 | Kadhalil Sodhapuvathu Eppidi | 18,00,00,000 | Hit | |||
3 | Muppozhuthum Un Karpanaigal | 11,92,00,000 | Below Average | |||
4 | Marina | 17,45,00,000 | Hit | |||
5 | Dhoni | 8,62,00,000 | Average | |||
MOLLYWOOD | ||||||
Rank | Film | Gross Collection | Verdict | |||
1 | Tere Naal Love Hogaya | 11,81,00,000 | Flop | |||
2 | Jodi Breakers | 8,18,00,000 | Flop | |||
3 | Ek Mein Aur Ekk Tu | 39,57,00,000 | Above Average | |||
4 | Agneepath | 1,19,17,00,000 | Super Hit | |||
5 | The Dirty Picture | 79,84,00,000 | Blockbuster | |||
No comments: