| | | | | | | |
Movie | Padmasree Bharat Dr Sarojkumar | | | | |
Language | Malayalam | | | | | | |
Director | Sajin Raghavan | | | | | |
Producer | Vyshakh Rajan | | | | | |
Distribution | Vyshakha Cynyma | | | | | |
Cast | Sreenivasan, Mamta Mohandas, Vineeth Sreenivasan, Fahad Fazil |
| | | | | | | |
Release Date | 14 January 2012 | | | | | |
Release Centers (A) | 64 | | | | | | |
| | | | | | | |
Theatrical Run | 62 Days | | | | | | |
No of shows in Kerala | 3698 | | | | | | |
Gross Collections | 1.40 Crores | | | | | |
| | | | | | | |
REVENUE | | | | | | | |
| | | | | | | |
Share | | | 0.68 | Crores | | | |
Satellite Rights | | | 1.20 | Crores | | | |
Other States Rights | | | - | Crores | | | |
Overseas Rights | | | - | Crores | | | |
Audio DVD Rights | | | 0.35 | Crores | | | |
Remake Rights | | | - | Crores | | | |
Others | | | - | Crores | | | |
| | | | | | | |
TOTAL REVENUE | | | 2.23 | Crores | | | |
| | | | | | | |
| | | | | | | |
COSTS | | | | | | | |
| | | | | | | |
Production Costs | | | 2.35 | Crores | | | |
Printing and Publicity | | | 0.25 | Crores | | | |
| | | | | | | |
TOTAL COSTS | | | 2.60 | Crores | | | |
| | | | | | | |
LOSS | | | (0.37) | Crores | | | |
| | | | | | | |
Return On Investments | | | (0.14) | % | | | |
| | | | | | | |
| | | | | | | |
VERDICT | | | FLOP | | | | |
| | | | | | | |
| | | | | | | |
Though, director Sajin Raghavan and Lead Actor Sreenivasan repeatedly stressed that, the film |
was not a sequel to Udayananu Tharam, the expectation and hype was too high for Padmasree |
Bharat Doctor Sarojkumar to withstand, and as a result, the film's collection fell like a pack of |
cards after the decent opening it took. Poor content and boneless comments on the industry |
giants did not go well with the public and it reflected in the boxoffice collections. In the end the |
movie has to be declared a Flop, despite the negative publicity helping it garber some decent |
collections in the initial weeks. | | | | | | |
| | | | | | | |
No comments: