Boxoffice Review - 2012 Week 11
| MOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Shikkari | 1,27,00,000 | Flop | ||
| 2 | Thalsamayam Oru Penkutty | 1,13,00,000 | Below Average | ||
| 3 | Ee Adutha Kaalathu | 1,88,00,000 | Average | ||
| 4 | Second Show | 3,43,00,000 | Hit | ||
| 5 | Spanish Masala | 4,60,00,000 | Flop | ||
| KOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Kazhugu | 1,55,00,000 | Flop | ||
| 2 | Aravaan (3 Days) | 17,45,00,000 | Average | ||
| 3 | Kadhalil Sodhapuvathu Eppidi | 23,50,00,000 | Hit | ||
| 4 | Maasi | 1,45,00,000 | Flop | ||
| 5 | Ambuli | 6,50,00,000 | Average | ||
| MOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Kahaani | 23,86,00,000 | Super Hit | ||
| 2 | Chaar Din Ki Chaandni | 4,07,00,000 | Flop | ||
| 3 | Paan Singh Tomar | 10,06,00,000 | Average | ||
| 4 | Tere Naal Love Hogaya | 18,35,00,000 | Above Average | ||
| 5 | London Paris Newyork | 6,23,00,000 | Flop | ||
No comments: