| | | | | |
| Movie | Casannovva | | | |
| Language | Malayalam | | | | |
| Director | Rosshan Andrrews | | | |
| Producer | Dr C J Roy | | | | |
| Distribution | Confident Group, Aashirvad Cinemas | |
| Cast | Mohanlal, Shriya Saran, Laxmi Rai, Roma | |
| | | | | |
| Release Date | 26 January 2012 | | | |
| Release Centers (A) | 202 | | | | |
| | | | | |
| Theatrical Run | 51 Days | | | | |
| No of shows in Kerala | 6468 | | | | |
| Worldwide Gross Collections | 14.90 Crores | | | |
| | | | | |
| REVENUE | | | | | |
| | | | | |
| Share from Kerala | | | 5.44 | Crores | |
| Satellite Rights | | | 4.00 | Crores | |
| Other States Rights | | | 0.75 | Crores | |
| Overseas Rights | | | 2.00 | Crores | |
| Audio DVD Rights | | | 1.20 | Crores | |
| Remake Rights | | | 1.50 | Crores | |
| Others | | | | Crores | |
| | | | | |
| TOTAL REVENUE | | | 14.89 | Crores | |
| | | | | |
| | | | | |
| COSTS | | | | | |
| | | | | |
| Production Costs | | | 17.00 | Crores | |
| Printing and Publicity | | | 4.50 | Crores | |
| | | | | |
| TOTAL COSTS | | | 21.50 | Crores | |
| | | | | |
| LOSS | | | (6.61) | Crores | |
| | | | | |
| Return On Investments | | | ( 31 ) | % | |
| | | | | |
| | | | | |
| VERDICT | | | FLOP | | |
| | | | | |
| | | | | |
| Rosshan Andrrews' big budget extravagaza could not capitalize on the magnanimous |
| opening which it took. The film set new records for opening day gross and opening |
| week gross, but saw huge drops in the second week, thus erasing any chances of |
| breaking even. The film was marketed as the costliest ever film made in Malayalam. |
| The fact that the movie was removed from more than 50% of its release centers after |
| its first week, played a huge role in deciding the film's final boxoffice fate | |
| | | | | |
| | | | | |
No comments: