| | | | | |
Movie | The King and The Commissioner | | |
Language | Malayalam | | | | |
Director | Shaji Kailas | | | | |
Production | Anto Joseph | | | |
Distribution | Emperor Cinema | | | |
Cast | Mammootty, Suresh Gopi, Saikumar | |
| | | | | |
Release Date | 23 March 2012 | | | |
Release Centers (A) | 114 | | | | |
| | | | | |
Theatrical Run | 35 Days | | | | |
No of shows in Kerala | 6750 | | | | |
| | | | | |
| | | | | |
WORLDWIDE GROSS COLLECTION | | | 11.50 | Crores | |
| | | | | |
REVENUE | | | | | |
| | | | | |
Share from Kerala ( Gross 8.20 Crores ) | | 3.73 | Crores | |
Satellite Rights (Mazhavil Manorama) | | | 3.40 | Crores | |
Other States Rights | | | 0.80 | Crores | |
Overseas Rights (Approx.) | | | 0.60 | Crores | |
Audio DVD Rights | | | 0.35 | Crores | |
Remake Rights | | | - | Crores | |
Others | | | - | Crores | |
| | | | | |
TOTAL REVENUE | | | 8.88 | Crores | |
| | | | | |
| | | | | |
COSTS | | | | | |
| | | | | |
Production Costs | | | 7.50 | Crores | |
Printing and Publicity | | | 0.60 | Crores | |
| | | | | |
TOTAL COSTS | | | 8.10 | Crores | |
| | | | | |
PROFIT | | | 0.78 | Crores | |
| | | | | |
Return On Investments | | | 9.59 | % | |
| | | | | |
| | | | | |
VERDICT | | | BELOW AVERAGE | |
| | | | | |
| | | | | |
The King and The Commissioner carried extra ordinary pre release hype, as it brought together |
two of the most famous and fire brand film personas ever in the Malayalam film history in the |
form of Thevalliparambil Joseph Alex IAS and Bharat Chandran IPS. It needs to be said that the |
scorching screen presence of Mammootty and Suresh Gopi did bring in people to the cinemas |
during the first week. But as the word of mouth started spreading, the collections began to fall |
and KnC finally ended up as a below average affair considering its cost of production. KnC did |
however make profits for its distributors in Kerala, but simultaneously ended up a loss making |
venture for distributors outside Kerala, as the rights price was far too over the top. Anto Joseph |
and Emperor Cinema recovered the cost, and hence KnC cannot be labelled a Flop. The film |
fetched a huge price as Satellite rights from Mazhavil Manorama. Boxoffice Verdicts believes |
KnC needed another 2-3 crores gross to be declared a clean hit. | | |
| | | | | |
| | | | | |
No comments: