| | | | | |
Movie | Masters | | | | |
Language | Malayalam | | | | |
Director | Johny Antony | | | |
Production | Sincere Cinema | | | |
Distribution | Seven Arts International | | |
Cast | Prithviraj, Sasikumar | | | |
| | | | | |
Release Date | 30 March 2012 | | | |
Release Centers (A) | 64 | | | | |
| | | | | |
Theatrical Run | 35 Days | | | | |
No of shows in Kerala | 3675 | | | | |
| | | | | |
| | | | | |
WORLDWIDE GROSS COLLECTION | | | 3.50 | Crores | |
| | | | | |
REVENUE | | | | | |
| | | | | |
Share from Kerala ( Gross 3.30 Crores ) | | 1.35 | Crores | |
Satellite Rights (Asianet) | | | 2.30 | Crores | |
Other States Rights | | | 0.15 | Crores | |
Overseas Rights (Approx.) | | | - | Crores | |
Audio DVD Rights | | | 0.15 | Crores | |
Remake Rights | | | - | Crores | |
Others | | | - | Crores | |
| | | | | |
TOTAL REVENUE | | | 3.95 | Crores | |
| | | | | |
| | | | | |
COSTS | | | | | |
| | | | | |
Production Costs | | | 3.50 | Crores | |
Printing and Publicity | | | 0.65 | Crores | |
| | | | | |
TOTAL COSTS | | | 4.10 | Crores | |
| | | | | |
LOSS | | | (0.15) | Crores | |
| | | | | |
Return On Investments | | | (3.65) | % | |
| | | | | |
| | | | | |
VERDICT | | | FLOP | | |
| | | | | |
| | | | | |
Masters had all the ingredients to become a successful venture at the Boxoffice. On retrospection |
the only thing that could have gone wrong for this thriller may be the releasing time. Masters |
released at the eve of the vacation and two weeks prior to the Vishu season. Masters got |
sandwiched between two biggies namely The King and the Commissioner and Mayamohini, |
with just one open week to collect, that too along with a Super Strong Ordinary. The fact that |
the movie managed to collect about 3.5 Crored itself is decent considering the circumstances, |
but a film which manages to recover its cost can be named nothing but a Flop. Masters shall |
find its place amongst those films which deserved better returns at the ticket counter than what |
it actually managed. | | | | | |
| | | | | |
No comments: