| | | | | |
| Movie | Thalsamayam Oru Penkutty | | |
| Language | Malayalam | | | | |
| Director | T K Rajeev Kumar | | | |
| Distribution | Reel 2 Reel Cine Productions | | |
| Cast | Nithya Menon, Swetha Menon, Unni Mukundan |
| | | | | |
| Release Date | 02 March 2012 | | | |
| Release Centers (A) | 49 | | | | |
| | | | | |
| Theatrical Run | 35 Days | | | | |
| No of shows in Kerala | 2265 | | | | |
| Worldwide Gross Collections | 1.19 Crores | | | |
| | | | | |
| REVENUE | | | | | |
| | | | | |
| Share from Kerala | | | 0.55 | Crores | |
| Satellite Rights | | | 1.35 | Crores | |
| Other States Rights | | | - | Crores | |
| Overseas Rights | | | - | Crores | |
| Audio DVD Rights | | | 0.15 | Crores | |
| Remake Rights | | | - | Crores | |
| Others | | | - | Crores | |
| | | | | |
| TOTAL REVENUE | | | 2.05 | Crores | |
| | | | | |
| | | | | |
| COSTS | | | | | |
| | | | | |
| Production Costs | | | 1.85 | Crores | |
| Printing and Publicity | | | 0.45 | Crores | |
| | | | | |
| TOTAL COSTS | | | 2.30 | Crores | |
| | | | | |
| LOSS | | | (0.25) | Crores | |
| | | | | |
| Return On Investments | | | (10.87) | % | |
| | | | | |
| | | | | |
| VERDICT | | | FLOP | | |
| | | | | |
| | | | | |
| Yet another instance where the makers attempted at capturing the imaginations of the youth |
| with the "so called" new generation malayalm movie, but failing miserably due to flawed |
| execution. Thalsamayam Oru Penkutty never picked up at the boxoffice, despite being |
| marketed as a slick entertainer and dearth of competitions. | | |
| | | | | |
| | | | | |
No comments: