Boxoffice Review - 2012 Week 15
MOLLYWOOD | |||||
Rank | Film | Gross Collection | Verdict | ||
1 | Mayamohini | 7,40,00,000 | Blockbuster | ||
2 | Cobra | 2,80,00,000 | Good Opening | ||
3 | Ordinary | 11,20,00,000 | Blockbuster | ||
4 | Masters | 3,25,00,000 | Flop | ||
5 | The King and The Commissioner | 8,05,00,000 | Below Average | ||
KOLLYWOOD | |||||
Rank | Film | Gross Collection | Verdict | ||
1 | Oru Kal Oru Kannaadi | 14,70,00,000 | Hit | ||
2 | 3 | 41,75,00,000 | Hit | ||
3 | Kazhugu | 6,05,00,000 | Flop | ||
4 | Kadhalil Sodhapuvathu Eppidi | 30,73,00,000 | Hit | ||
5 | Aravaan | 21,26,00,000 | Average | ||
BOLLYWOOD | |||||
Rank | Film | Gross Collection | Verdict | ||
1 | Housefull 2 | 62,43,00,000 | Hit | ||
2 | Kahaani | 57,61,00,000 | Super Hit | ||
3 | Blood Money | 8,47,00,000 | Below Average | ||
4 | Agent Vinod | 43,88,00,000 | Flop | ||
5 | Paan Singh Tomar | 14,71,00,000 | Above Average | ||
No comments: