| | | | | |
Movie | Vettai | | | | |
Language | Tamil | | | | |
Director | Lingusamy | | | | |
Producer | Tirupathi Brothers | | | |
Distribution (Tamil Nadu) | UTV Motion Pictures | | | |
Cast | Arya, Madhavan, Amala Paul, Sameera Reddy |
| | | | | |
Release Date | 14 January 2012 | | | |
Release Centers (A) | 650 Centers Worldwide | | |
| | | | | |
Theatrical Run | 78 Days | | | | |
| | | | | |
Worldwide Gross Collections | 57 Crores | | | | |
| | | | | |
REVENUE | | | | | |
| | | | | |
Share from Tamil Nadu (Gross 38 Crores) | | 21.60 | Crores | |
Satellite Rights (Bagged by Vijay TV) | | 7.50 | Crores | |
Share from Other States (Distributed by UTV) | | 6.20 | Crores | |
Overseas Rights | | | 2.25 | Crores | |
Audio DVD Rights | | | 4.50 | Crores | |
Telugu Dubbing Rights (Belamkonda Suresh) | | 2.90 | Crores | |
Hindi Remake Rights | | | NA | | |
Others | | | - | Crores | |
| | | | | |
TOTAL REVENUE | | | 44.95 | Crores | |
| | | | | |
| | | | | |
COSTS | | | | | |
| | | | | |
Production Costs | | | 30.00 | Crores | |
Printing and Publicity | | | 6.00 | Crores | |
| | | | | |
TOTAL COSTS | | | 36.00 | Crores | |
| | | | | |
PROFIT | | | 8.95 | Crores | |
| | | | | |
Return On Investments | | | 24.86 | % | |
| | | | | |
| | | | | |
VERDICT | | | HIT | | |
| | | | | |
| | | | | |
Lingusamy is definitely one of those directors who knows the pulse of the audience. He |
brought to the table, a typical family entertainer for Pongal, and reaped the benefits high |
time. The fact that Vettai grossed about 38 Crores in Tamil Nadu alone despite releasing |
along with an All Time Blockbuster Nanban, itself is an achievement. The film proved to be |
the right receipe for the festival season and was received well at the boxoffice. The Hindi |
Remake Rights are still with the producers, and shall be expected to fetch them a huge |
amount too. | | | | | |
| | | | | |
No comments: