| | | | | | |
| Movie | Nanban | | | | | |
| Language | Tamil | | | | | |
| Director | Shankar | | | | | |
| Producer | Raju Eswaran | | | | |
| Distribution (Tamil Nadu) | Gemini Film Circuit | | | | |
| Cast | Vijay, Jiiva, Srikanth, Ileana, Sathyaraj | | |
| | | | | | |
| Release Date | 12 January 2012 | | | | |
| Release Centers (A) | 1025 Screens in India, 350 Screens Abroad | | |
| | | | | | |
| Theatrical Run | 80 Days till present | | | | |
| | | | | | |
| Worldwide Gross Collections | 152 Crores | | | | | |
| | | | | | |
| REVENUE | | | | | | |
| | | | | | |
| Share from Tamil Nadu (Gross 76 Crores) | | 39.00 | Crores | | |
| Satellite Rights (Bagged by Vijay TV) | | 12.00 | Crores | | |
| Telugu Snehitudu Rights | | | 20.00 | Crores | | |
| Other States Rights | | | 8.00 | Crores | | |
| Overseas Rights | | | 6.00 | Crores | | |
| Audio DVD Rights | | | 7.50 | Crores | | |
| Remake Rights | | | - | Crores | | |
| Others | | | - | Crores | | |
| | | | | | |
| TOTAL REVENUE | | | 92.50 | Crores | | |
| | | | | | |
| | | | | | |
| COSTS | | | | | | |
| | | | | | |
| Production Costs | | | 48.00 | Crores | | |
| Printing and Publicity | | | 12.00 | Crores | | |
| | | | | | |
| TOTAL COSTS | | | 60.00 | Crores | | |
| | | | | | |
| PROFIT | | | 32.50 | Crores | | |
| | | | | | |
| Return On Investments | | | 54.17 | % | | |
| | | | | | |
| | | | | | |
| VERDICT | | | BLOCKBUSTER | | | |
| | | | | | |
| | | | | | |
| Shankar - Vijay - Harris Jayaraj was the ultimate commercial dream combination in Kollywood. |
| Ilayathalapathy Vijay once again proves that he is the King of Boxoffice, and with Nanban, he |
| has scaled new heights in the industry. Nanban is the second highest ever grossing Tamil film |
| It received an earth shattering opening, almost comparable to that of Enthiran and finished at |
| 152 Crores gross all over the world. The Telugu version did better business than some of the |
| leading stars in Tollywood. It easily pushed over the Malayalm films in Kerala and the release |
| of Vettai had no effect on Nanban's popularity or footfalls. An All Time Blockbuster..!! | |
| | | | | | |
No comments: