Here is List of Top 10 Indian television (Actor & Actress) of 2016-2017 by Salaries. This is a List of people starring on Hindi Tv that are the highest paid, according to various sources of news and reliable websites. This List of Indian tv Stars Which Working in 'serials and reality shows' Play Role Like Actor, Actress, Host and Judge etc and Charge Which salaries (Pay & Earnings) per episode.
Top 10 Indian TV Actor & Actress by Salaries Per Episode in 2015-2016 |
|
Here is List of Top 10 Indian (Hindi)Television Actor and Actress by Salaries in (2016-2017) |
Rank | Name | Serial and Reality Show | Role | Salary (Pay) |
#1 | Shivaji Satam | CID | ACP Pradyuman (Actor) | 25 Lakhs Monthly |
#2 | Mona Singh | Tv Shows & Serials | Anchor & Actress | 1.50 -1.75 Lakhs Per Day |
#3 | Ram Kapoor | Movies & Serials | Actor | 1.50 Lakh Per Day |
#4 | Ronit Roy | Serials & Movies | Actor | 1.25 Lakh Per Day |
#5 | Hina Khan | Yeh Rishta Kya Kahlata Hai | Actress | 1.0-1.25 Lakh Per Day |
#6 | Karan Patel | Serails | Actor | 1.0-1.25 Lakh Per Day |
#7 | Ankita Lokhande | Pavitra Rishta(Serial) | Actress | 1.00 Lakh Per Day |
#8 | Mohit Raina | Devon Ke Dev Mahadev | Actor | 1.00 Lakh Per Day |
#9 | Karan Singh Grover | Serial & Movies | Actor | 80, 000 Per Day |
#10 | Rashami Desai | Serials | Actress | 65,000 Per Day |
No comments: