Boxoffice Review - 2012 Week 18
| MOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Mallu Singh ( 3 Days ) | 1.80 | Crores | Good Opening | ||
| 2 | Grandmaster ( 4 Days ) | 2.30 | Crores | Good Opening | ||
| 3 | Mayamohini | 18.00 | Crores | Blockbuster | ||
| 4 | 22 Female Kottayam | 3.90 | Crores | Hit | ||
| 5 | Ordinary | 14.40 | Crores | Blockbuster | ||
| KOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Oru Kal Oru Kannaadi | 53.00 | Crores | Super Hit | ||
| 2 | Vazhakku En 18 / 9 | 4.70 | Crores | Good Opening | ||
| 3 | 3 | 47.00 | Crores | Hit | ||
| 4 | Leelai | 1.40 | Crores | Average Opening | ||
| 5 | Ooh La La La | 1.75 | Crores | Flop | ||
| BOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Jannat 2 | 30.50 | Crores | Good Opening | ||
| 2 | Tezz | 15.00 | Crores | Disaster | ||
| 3 | Vicky Donor | 27.00 | Crores | Super Hit | ||
| 4 | Housefull 2 | 111.00 | Crores | Super Hit | ||
| 5 | Hate Story | 11.50 | Crores | Average | ||
| *Mollywood and Tollywood Collections upto 4 May 2012 | ||||||
No comments: