Boxoffice Review - 2012 Week 14
| MOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Mayamohini | 2,36,00,000 | Blockbuster | ||
| 2 | Ordinary | 10,22,00,000 | Blockbuster | ||
| 3 | Masters | 3,11,00,000 | Below Average | ||
| 4 | The King and The Commissioner | 7,96,00,000 | Average | ||
| 5 | Ee Adutha Kaalathu | 2,32,00,000 | Above Average | ||
| KOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | 3 | 35,50,00,000 | Hit | ||
| 2 | Kazhugu | 5,85,00,000 | Flop | ||
| 3 | Kadhalil Sodhapuvathu Eppidi | 30,70,00,000 | Hit | ||
| 4 | Aravaan | 21,26,00,000 | Average | ||
| 5 | Ambuli | 8,19,00,000 | Average | ||
| BOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Housefull 2 | 42,00,00,000 | Hit | ||
| 2 | Blood Money | 8,09,00,000 | Average | ||
| 3 | Agent Vinod | 43,51,00,000 | Flop | ||
| 4 | Kahaani | 56,18,00,000 | Super Hit | ||
| 5 | Paan Singh Tomar | 14,52,00,000 | Above Average | ||
No comments: