Boxoffice Review - 2012 Week 13
| MOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Ordinary | 8,10,00,000 | Blockbuster | ||
| 2 | The King and The Commissioner | 6,90,00,000 | Above Average | ||
| 3 | Masters | 1,57,00,000 | Above Average | ||
| 4 | Ee Adutha Kaalathu | 2,30,00,000 | Above Average | ||
| 5 | Thalsamayam Oru Penkutty | 1,14,00,000 | Flop | ||
| KOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | 3 | 17,00,00,000 | Hit | ||
| 2 | Kazhugu | 5,10,00,000 | Flop | ||
| 3 | Kadhalil Sodhapuvathu Eppidi | 30,25,00,000 | Hit | ||
| 4 | Aravaan | 21,00,00,000 | Average | ||
| 5 | Ambuli | 8,15,00,000 | Average | ||
| BOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Agent Vinod | 40,50,00,000 | Flop | ||
| 2 | Kahaani | 51,00,00,000 | Super Hit | ||
| 3 | Blood Money | 5,75,00,000 | Average | ||
| 4 | Chaar Din Ki Chaandni | 5,40,00,000 | Flop | ||
| 5 | Paan Singh Tomar | 11,00,00,000 | Average | ||
No comments: