Boxoffice Review - 2012 Week 12
| MOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | The King and The Commissioner | 3,18,00,000 | Good Opening | ||
| 2 | Ordinary | 4,15,00,000 | Super Hit | ||
| 3 | Ee Adutha Kaalathu | 2,24,00,000 | Above Average | ||
| 4 | Shikari | 1,26,00,000 | Flop | ||
| 5 | Thalsamayam Oru Penkutty | 1,13,00,000 | Flop | ||
| KOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Kazhugu | 3,35,00,000 | Flop | ||
| 2 | Kadhalil Sodhapuvathu Eppidi | 29,40,00,000 | Hit | ||
| 3 | Aravaan | 20,24,00,000 | Average | ||
| 4 | Maasi | 2,65,00,000 | Flop | ||
| 5 | Ambuli | 7,50,00,000 | Average | ||
| BOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Agent Vinod | 27,25,00,000 | Average Opening | ||
| 2 | Kahaani | 41,25,00,000 | Super Hit | ||
| 3 | Chaar Din Ki Chaandni | 5,40,00,000 | Flop | ||
| 4 | Paan Singh Tomar | 11,00,00,000 | Average | ||
| 5 | Tere Naal Love Hogaya | 18,38,00,000 | Above Average | ||
No comments: